fist: calculates all the projection areas
Contents
Following is the measurement of projection area shown in post.
| Geo | Area (m^2) |
|---|---|
| with_ball_small | 0.01551 |
| with_cone_long | 0.01380 |
| with_cone_mid | 0.02029 |
| with_cone | 0.02029 |
| with_cylinder_longest | 0.01999 |
| with_cylinder_longer | 0.01936 |
| with_cylinder | 0.01761 |
| with_ball_round | 0.01778 |
| with_ball | 0.02566 |
| lev_c | 0.00649 |
| lev_b | 0.00650 |
| lev_a | 0.00740 |
Author Ran
LastMod 2023-01-31